DSL speed is distance-sensitive, so the location of your residence is an important factor in determining not only if DSL is available but also what level of service is attainable.
Residential DSL Packages | |||
---|---|---|---|
HOME ADSL | Pro | Super | Super + |
Monthly | $39.95 | $44.95 | $54.95 |
*Speed Down | up to 1.5 Mbps | up to 3.0 Mbps | up to 5.0 Mbps |
*Speed Up | up to 384 Kbps | up to 768 Kbps | up to 768 Kbps |
Set-Up Fee | $69.00 | $69.00 | $69.00 |
Modem Cost | DSL Modem / Router and Configuration Available - $69.95 | ||
Email Account | |||
Email VirusScan | |||
Email SpamBlock | |||
* Speeds are not guaranteed.
Mbps = Megabits per second |
Business DSL Packages | ||||
---|---|---|---|---|
BUSINESS ADSL | Pro | Super | Turbo | |
Monthly | $54.95 | $64.95 | $99.95 | |
*Speed Down | up to 3.0 Mbps | up to 5.0 Mbps | up to 7.1 Mbps | |
*Speed Up | up to 768 Kbps | up to 768 Kbps | up to 768 Kbps | |
Set-Up Fee | $69.00 | $69.00 | $69.00 | |
Modem Cost | DSL Modem / Router and Configuration Available - $69.95 | |||
Static IP | Call for pricing | |||
Email Account | ||||
Email VirusScan | ||||
Email SpamBlock | ||||
* Speeds are not guaranteed.
Mbps = Megabits per second |
Actiontec GT701D DSL Modem Router or equivalent - $69.95
FirstStep can provide the hardware if needed for your DSL connection. If you provide your own hardware, tech support is limited if you use your own equipment.
FirstStep will configure your DSL modem and ship it to you. All that you need to do is plug it in and start surfing!